cheapxapi vs twitterapis.com
$0.60 vs $0.80
per 1,000 calls.
Both services charge a flat price per request. cheapxapi’s is 25% lower, on every read endpoint.
- cheapxapi
- $0.60
- twitterapis.com
- $0.80
Side by side.
| Item | cheapxapi | twitterapis.com |
|---|---|---|
| Price per request | $0.0006 | $0.0008 |
| Price per 1,000 requests | $0.60 | $0.80 |
| Export 100,000 followers with profiles | $0.60 | $0.80 |
| Dedicated follower IDs endpoint | 200 IDs per request | Not in API reference |
| Pull 1,000,000 follower IDs | $3.00 | $8.00 |
twitterapis.com figures come from its public pricing page and API reference. Both columns use list prices before free credits. Followers page size on cheapxapi: up to 100 profiles.